We want to work with you from start to growth so we offer packages to help you get the confidence that we truly want to help you grow.
Your growth is our growth.
And since we value long-term relationships, we offer these packages.
πΌ Service Packages
Pick what fits your stage – or letβs build a custom engagement.
| Feature / Package | π’ Visibility EUR 150/mo | π΅ Insight EUR 600/mo | π΄ Growth EUR 1,200/mo |
|---|---|---|---|
| Monthly Financial Review | β Light review of key reports | β In-depth review & commentary | β + trend & variance analysis |
| Custom KPI Dashboard | β Basic (top-line KPIs) | β Custom 5β7 KPI dashboard | β Full dashboard with drill-down metrics |
| Strategy Calls | β 30-min monthly | β 60-min monthly | β Bi-weekly 60-min calls |
| Forecasting / Budgeting | β | β Light 12-month forecast | β Rolling forecast + scenario planning |
| Cash Flow Planning | β | β Simple cash flow projection | β Dynamic cash model (weekly/monthly) |
| Profitability Deep Dive | β | β | β Cost & margin optimization |
| Hiring / Pricing / Scenario Strategy | β | β | β Strategic simulations (pricing, hiring, growth) |
| Email / WhatsApp Access | β Basic | β Priority | β Priority + async questions answered |
| One-Time Setup Fee | β | Optional (for dashboard or forecast builds) | Optional |
| Ideal For you when | you want clean reports + monthly review | need dashboard + 12m forecast | Growth-stage teams or investor-ready firms |
π§ Not sure what you need?
Letβs figure it out together.
π
[Book a Free Discovery Call]
π© Or reach out directly: jonas.frac.cfo@gmail.com
